RRB JE Recruitment 2025; The Railway Recruitment Board (RRB) has released the RRB JE Notification 2025 for 2585 vacancies of Junior Engineer, Depot Material Superintendent, and Chemical & Metallurgical Assistant. Online applications are open from 31/10/2025 to 10/12/2025. Eligible Diploma/Degree holders can apply through the official website. Check eligibility, important dates, vacancy details, selection process, and exam pattern here.
Table of Contents Show
RRB JE Recruitment 2025 – Overview
| Organization Name | Railway Recruitment Board (RRB) |
| Post Name | Junior Engineer, DMS, CMA |
| Advertisement No. | 05/2025 |
| Job Category | Central Govt Jobs |
| Total Vacancy | 2585 |
| Apply Mode | Online |
| Apply Start | 31/10/2025 |
| Last Date Apply | 10/12/2025 |
| Last Date for Payment of Fee | 12/12/2025 |
| Application Form Correction | 13/12/2025 to 22/12/2025 |
| Selection Process | CBT 1, CBT 2, Document Verification, Medical |
| Exam Dates | To be notified |
| Salary | Rs. 35,400/- (Level-6) |
| Official Website | www.rrbapply.gov.in |
Vacancy Details
| Post Name | Vacancies |
| Junior Engineer (All Trades) | 2585 |
| Depot Material Superintendent | Included in total |
| Chemical & Metallurgical Assistant | Included in total |
RRB JE Zone Wise Vacancy
| Zones | UR | SC | ST | OBC | EWS | Total |
| RRB AHMEDABAD | 68 | 22 | 19 | 39 | 12 | 151 |
| RRB AJMER | 20 | 04 | 03 | 10 | 03 | 40 |
| RRB BANGALORE | 40 | 14 | 07 | 10 | 09 | 80 |
| RRB BHOPAL | 27 | 14 | 02 | 11 | 04 | 58 |
| RRB BHUBANESWAR | 09 | 10 | 04 | 09 | 04 | 36 |
| RRB BILASPUR | 63 | 16 | 09 | 26 | 13 | 127 |
| RRB CHANDIGARH | 44 | 20 | 06 | 23 | 15 | 108 |
| RRB CHENNAI | 77 | 23 | 15 | 40 | 14 | 169 |
| RRB GORAKHPUR | 45 | 15 | 09 | 20 | 09 | 98 |
| RRB GUWAHATI | 05 | — | — | 02 | — | 07 |
| RRB JAMMU-SRINAGAR | 25 | 19 | 08 | 38 | 05 | 95 |
| RRB KOLKATA | 264 | 87 | 58 | 160 | 59 | 628 |
| RRB MALDA | 17 | 08 | 06 | 11 | 03 | 45 |
| RRB MUMBAI | 174 | 70 | 35 | 110 | 45 | 434 |
| RRB MUZAFFARPUR | 10 | 03 | 02 | 06 | 02 | 23 |
| RRB PATNA | 20 | 08 | 04 | 13 | 05 | 50 |
| RRB PRAYAGRAJ | 76 | 26 | 09 | 38 | 13 | 162 |
| RRB RANCHI | 40 | 19 | 09 | 30 | 11 | 109 |
| RRB SECUNDERABAD | 50 | 13 | 08 | 15 | 17 | 103 |
| RRB THIRUVANANTHAPURAM | 22 | 20 | 08 | 09 | 03 | 62 |
| Total | 1096 | 411 | 221 | 620 | 246 | 2585 |
Eligibility Criteria
Candidates must check the required qualifications and conditions before applying:
Educational Qualification
- Diploma in relevant Engineering discipline
OR - BE/B.Tech in the relevant branch
Final year students are not eligible.
Age Limit (as per notification)
- Minimum: 18 years
- Maximum: 33 years
Age Relaxation
- OBC-NCL: +3 years
- SC/ST: +5 years
- PwBD: 10–15 years
- Ex-Servicemen: As per rules
- Others: As per RRB norms
Nationality
Applicant must be:
- A citizen of India, or
- A subject of Nepal/Bhutan, or
- Tibetan refugee (before 01/01/1962), or
- PIO migrated from specified countries with eligibility certificate.
Application Fee
| Category | Fee |
| Unreserved (UR) | Rs. 500 |
| SC/ST/Minorities/EWS | Rs. 250 |
| Female / PwBD / Transgender / Ex-Servicemen | Rs. 250 |
Selection Process
The selection process consists of four stages:
- CBT 1
- CBT 2
- Document Verification
- Medical Fitness Test
Final merit will be based on the CBT examinations followed by DV and medical qualifications
How to Apply
- Visit the official website www.rrbapply.gov.in
- Click on the RRB JE Recruitment 2025 link.
- Complete the registration with basic details.
- Login using the registration ID and password.
- Fill in personal, educational, and communication details.
- Upload scanned photograph and signature.
- Pay the application fee online.
- Submit the form and take a printout for reference.
Exam Pattern
RRB JE CBT 1 Exam Pattern
- Total Questions: 100
- Marks: 100
- Duration: 90 minutes
- Negative Marking: 0.33
| Subject | Questions | Marks |
| Mathematics | 30 | 30 |
| General Intelligence & Reasoning | 25 | 25 |
| General Awareness | 15 | 15 |
| General Science | 30 | 30 |
| Total | 100 | 100 |
RRB JE CBT 2 Exam Pattern
- Total Questions: 150
- Marks: 150
- Duration: 120 minutes
- Negative Marking: 0.33
| Subject | Questions | Marks |
| General Awareness | 15 | 15 |
| Physics & Chemistry | 15 | 15 |
| Basics of Computers | 15 | 10 |
| Environment & Pollution Control | 15 | 10 |
| Technical Abilities | 90 | 100 |
| Total | 150 | 150 |