NABARD Recruitment 2024: The National Bank for Agriculture and Rural Development (NABARD) is conducting its annual Grade A Exam to recruit eligible candidates for the position of Assistant Manager. This year, NABARD is looking to fill 102 Assistant Manager posts across multiple disciplines. The recruitment drive was officially announced on July 27, 2024, and is an excellent opportunity for banking aspirants holding graduation degrees to secure a stable government job in the banking sector.
Table of Contents Show
NABARD Assistant Manager Recruitment 2024
Organization Name | National Bank for Agriculture and Rural Development (NABARD) |
Post Name | Assistant Manager |
Advertisement No. | 1/Grade A/2024-25 |
Job Category | Government Jobs |
Total Vacancy | 102 |
Apply Mode | Online |
Apply Start | 27/07/2024 |
Last Date Apply | 15/08/2024 |
Last Date for Payment of Fee | 15/08/2024 |
Selection Process | Prelims, Mains, Interview |
Exam Dates | Prelims: September 1, 2024 |
Salary | Rs. 44,500/- (Basic Pay) |
Official Website | www.nabard.org |
Check More | Banking Jobs |
NABARD Assistant Manager Vacancy 2024
Discipline | UR | SC | ST | OBC | EWS | Total |
Assistant Manager- Rural Development Banking Service (RDBS) | ||||||
General | 23 | 07 | 03 | 12 | 05 | 50 |
Chartered Accountant | 02 | — | — | 01 | 01 | 04 |
Finance | 03 | 01 | 01 | 01 | 01 | 07 |
Computer/ Information Technology | 09 | 01 | 01 | 05 | — | 16 |
Agriculture | 01 | — | — | — | 01 | 02 |
Animal Husbandry | 01 | — | — | 01 | — | 02 |
Fisheries | — | — | 01 | — | — | 01 |
Food Processing | — | — | — | 01 | — | 01 |
Forestry | 01 | — | — | 01 | — | 01 |
Plantation & Horticulture | 01 | — | — | — | — | 01 |
Geo Informatics | — | — | 01 | — | 01 | |
Development Management | 01 | — | 01 | 01 | — | 03 |
Statistics | — | — | 01 | — | 01 | 02 |
Civil Engineering | 01 | — | — | 02 | — | 03 |
Electrical Engineering | — | — | 01 | — | — | 01 |
Environmental Engineering/Science | 01 | 01 | — | — | 02 | |
Human Resource Management | 01 | 01 | — | — | — | 02 |
Total | 45 | 10 | 10 | 26 | 09 | 100 |
Assistant Manager- Rajbhasa | ||||||
Total | 01 | 01 | — | — | — | 02 |
Grand Total | 46 | 11 | 10 | 26 | 09 | 102 |
Eligibility Criteria
Age Limit (as of 01/07/2024)
- Minimum: 21 years
- Maximum: 30 years
- Age Relaxation:
- SC/ST: 5 years
- OBC: 3 years
- PWD (General): 10 years
- PWD (SC/ST): 15 years
- PWD (OBC): 13 years
Educational Qualification (as of 01/07/2024)
NABARD Assistant Manager Educational Qualification | |
Post/Department Name | Education Qualification |
Assistant Manager in Grade ‘A’ (RDBS) | |
General | Bachelor’s Degree in any subject from any recognized University/Institution with a minimum of 60% marks (SC/ST/PWBD applicants – 55%) in aggregate OR Post Graduate degree, MBA/PGDM with a minimum of 55% marks (SC/ST/PWBD applicants – 50%) in aggregate OR CA/ CS/ICWA OR Ph.D from Institutions recognized by GOI/UGC. |
Chartered Accountant | Bachelor’s degree in any discipline from a recognized University/Institution with Membership of Institute of Chartered Accountants of India (ICAI). The Membership of ICAI must have been obtained on or before 01-07-2024 |
Finance | BBA (Finance/Banking) / BMS (Finance/Banking) with 50% marks (SC/ST/PWBD applicants – 45%) OR Two years full-time P.G. Diploma in Management (Finance) / Full-time MBA (Finance) degree from Institutions / Universities recognized by Govt. of India /UGC OR Bachelor of Financial and Investment Analysis with 50% marks (SC/ST/PWBD applicants – 45%). |
Computer/Information Technology | Four years Bachelor’s Engineering/Technology Degree in Computer Science/ Computer Engineering/ Information Technology / Electronics / Electronics & Telecommunications/ Electronics & Communication/ Electronics & Instrumentation / Data Science / Machine Learning and Artificial Intelligence from any recognized University/Institution with 60% marks (SC/ST/PWBD applicants 55%) in aggregate OR Post Graduate degree in Computer Science/ Computer Engineering / Computer Applications/Information Technology / Electronics/ Electronics & Telecommunications/ Electronics & Communication/ Electronics & Instrumentation / Data Science / Machine Learning and Artificial Intelligence with 55% marks (SC/ST/PWBD applicants 50%) in aggregate from a recognized University/Institution OR Graduate with 60% marks (SC/ST/PWBD applicants 55%) in aggregate from a recognized University/Institution AND having passed Department of Electronics and Accreditation of Computer Courses (DOEACC) ‘B’ Level. |
Agriculture | Bachelor’s Degree in Agriculture from any recognized University / Institution with a minimum of 60% marks (PWBD applicants – 55%) in aggregate OR Two years full time Post Graduate Degree in Agriculture (Soil Science/Agronomy) with a minimum of 55% marks (PWBD applicants – 50%) in aggregate from a recognized University / Institution. |
Animal Husbandry | Bachelor’s Degree in Veterinary Sciences / Animal Husbandry from any recognized University with a minimum of 60% marks (PWBD applicants – 55%) in aggregate OR Post Graduate degree in Veterinary Sciences / Animal Husbandry with a minimum of 55% marks (PWBD applicants – 50%) in aggregate from a recognized University/Institution. |
Fisheries | Bachelor’s Degree in Fisheries Science from a recognized University/Institution with 60% marks (ST/PWBD applicants 55%) in aggregate OR Post graduate degree in Fisheries Science with 55% marks (ST/PWBD applicants 50%) in aggregate from a recognized University/Institution |
Civil Engineering | Bachelor’s Degree in Civil Engineering from any recognized University/Institution with a minimum of 60% marks (SC/PWBD applicants – 55%) in aggregate OR Post Graduate degree in Civil Engineering with a minimum of 55% marks (SC/PWBD applicants – 50%) in aggregate from a recognized University/Institution. |
Electrical Engineering | Bachelor’s degree in Electrical Engineering from a recognized University/Institution with 60% marks (PWBD applicants – 55%) in aggregate OR Post graduate degree in Electrical Engineering with 55% marks (PWBD applicants – 50%)in aggregate from a recognized University/Institution. |
Geo Informatics | BE/B.Tech/BSC degree in Geoinformatics from any recognized University/Institution with 60% marks (PWBD applicants – 55%) in aggregate OR ME/M.Tech/MSc degree in Geoinformatics with a minimum of 55% marks (PWBD applicants – 50%) in aggregate from a recognized University/Institution. |
Forestry | Bachelor’s degree in Forestry from a recognized University/Institution with 60% marks (SC/PWBD applicants – 55%) in aggregate OR Postgraduate degree in Forestry with 55% marks (SC/PWBD applicants – 50%) in aggregate |
Food Processing | Bachelor’s degree in Food Processing/Food Technology from a recognized University/Institution with 60% marks (PWBD applicants – 55%) in aggregate OR Post graduate degree in Food Processing /Food Technology with 55% marks (PWBD applicants – 50%) in aggregate from a recognized University/Institution. |
Statistics | Bachelor’s Degree in Statistics from a recognized University/Institution with 60% marks (PWBD applicants – 55%) in aggregate OR Post Graduate degree in Statistics with a minimum of 55% marks (PWBD applicants – 50%) in aggregate from a recognized University/ Institution. |
Plantation/Horticulture | Bachelor’s Degree in Horticulture from any recognized University with a minimum of 60% marks (PWBD applicants – 55%) in aggregate OR Post Graduate degree in Horticulture with a minimum of 55% marks (PWBD applicants – 50%) in aggregate from a recognized University/Institution. |
Development Management | Bachelor’s degree in Social Work/Rural Development/Rural Management/Development Studies/Development Management/Development Administration/Economic/Development Economics from any recognized University/Institution with 60% marks (ST/PWBD applicants 55%) in aggregate OR Post Graduate degree in Social Work/Rural Development/Rural Management /Development Studies/Development Management/ Development Administration/Economic/Development Economics with 55% marks (ST/PWBD applicants 50%) in aggregate from a recognized University/Institution |
Environmental Engineering/Sciences | Bachelor’s Degree in Environmental Engineering/ Environmental Science from any recognized University/Institution with 60% marks (ST/PWBD applicants – 55%) in aggregate OR Post Graduate Degree in Environmental Engineering / Environmental Science with 55% marks (ST/PWBD applicants – 50%) in aggregate from a recognized University/Institution |
Human Resource Management | Bachelor’s Degree from any recognized University/Institution AND Two years full time Post Graduate Degree/Diploma in Personnel Management/Industrial Relations/Human Resource/Human Resource Development/Labour Law) with 60% marks (SC/PWBD applicants – 55%) in aggregate from a recognized University/Institution |
Assistant Manager in Grade ‘A’ (RAJBHASHA) | |
(i) Bachelor’s Degree from a recognized university in English or Hindi medium with Hindi and English as a compulsory or elective subject with a minimum of 60% marks (SC/PWBD applicants – 55%) or equivalent in aggregate ii) PG Diploma in Translation (minimum one year) in Hindi to English and vice-versa from any recognized University. Candidates must have studied English and Hindi as subjects in at least 02 years of bachelor’s degree course. OR Master’s Degree in HINDI with a minimum of 60% marks in aggregate (SC/PWBD applicants – 55%). Candidates must have studied English as main/ elective subject in at least 02 years of Bachelor’s Degree course. OR Master’s Degree in ENGLISH with a minimum of 60% marks in aggregate (SC/PWBD applicants – 55%). Candidates must have studied Hindi as main/elective subject in at least 02 years of Bachelor’s Degree course. |
Application Process
- Step 1: Visit NABARD’s official website.
- Step 2: Register with your basic information.
- Step 3: Log in and complete the application form with the required details.
- Step 4: Upload necessary documents and submit the application.