The Odisha Staff Selection Commission (OSSC) has released a recruitment notice (Advt. No. IIE-123/2023/5046/OSSC) for the Combined Graduate Level Recruitment Examination (CGLRE) to fill 83 vacancies in Group-B and Group-C Specialist posts across various Departments and Heads of Departments (HODs) in the Government of Odisha. Don’t miss this opportunity! Apply online from January 10 to February 9, 2024, at www.ossc.gov.in.
Organization Name | Odisha Staff Selection Commission (OSSC) |
Post Names | ◦ Inspector of Legal Metrology ◦ Junior Chemist ◦ Senior Laboratory Assistant ◦ Statistical Assistant ◦ Market Intelligence Inspector ◦ Computer Programmer |
Advertisement No. | IIE-123/2023/5046/OSSC |
Total Vacancy | 83 Posts |
Exam Name | OSSC Combined Graduate Level Recruitment Examination (OSSC CGLRE) |
Job Category | Odisha Govt Job |
Apply Mode | Online |
Registration Start | 10/01/2024 |
Registration End | 09/02/2024 |
Last Date to Submit the Application | 12/02/2024 |
Last Date to Form Editing Period | 14/02/2024 |
Tentative date for Preliminary exam | February-April 2024 |
Application Fee | NIL |
Age Limit To Apply | ◦ 21 – 38 Years as on 1st January 2023 ◦ Age relaxation is applicable as per rules ◦ Calculate Your Age |
Job Location | Job in Odisha |
Official Website | https://www.ossc.gov.in/ |
Table of Contents Show
Vacancy Details
SI. No . | Name of the Posts/ Services | Name of the Department | UR | SEBC | SC | ST | Total |
1 | Inspector of Legal Metrology | Food Supplies & Consumer Welfare Department | 10 (W-03) | Nil | 03 (W-0) | 04 (W-02) | 17 (W-05) |
2 | Junior Chemist | Directorate of Mines and Geology | 07 (W-02) | 01 (W-01) | 02 (W-01) | 04 (W-01) | 14 (W-05) |
3 | Senior Laboratory Assistant | Directorate of Drugs Control, Odisha, Bhubaneswar | 17 (W-06) | 03 (W-01) | 05 (W-01) | 08 (W-02) | 33 (W-10) |
4 | Statistical Assistant | Office of the Labour Commissioner, Odisha, Labour & Employees State Insurance Department | 01 (W-0) | Nil | Nil | Nil | 01 (W-0) |
5 | Statistical Assistant | Directorate of Scheduled Castes & Scheduled Tribes, Research and Training Institute, Bhubaneswar | 05 (W-02) | 01 (W-0) | 02 (W-01) | 02 (W-01) | 10 (W-04) |
6 | Market Intelligence Inspector | Food Supplies & Consumer Welfare Department, Odisha | 03 (W-01) | Nil | 01 (W-0) | 03 (W-0) | 07 (W-01) |
7 | Computer Programmer | Revenue & Disaster Management Department, Board of Revenue, Odisha, Cuttack. | 01 (W-0) | Nil | Nil | Nil | 01 (W-0) |
Total vacancy: | 83 (W-25) |
Educational Qualification
Sl. No. | Name of the Posts/Services | Name of the Department | Minimum Educational Qualification |
---|---|---|---|
1 | Inspector of Legal Metrology | Food Supplies & Consumer Welfare Department | Graduation in Science (with Physics as one of the subject) or Technology or Engineering from a recognized University or Diploma in Engineering from a recognized Institution with three years of Professional Experience. |
2 | Junior Chemist | Directorate of Mines | Graduation in Chemistry with at least second class and Geology from any recognized University or equivalent Degree, Diploma, or Certificate from any recognized Institution. |
3 | Senior Laboratory Assistant | Directorate of Drugs | Bachelor of Pharmacy (B. Pharma) |
4 | Statistical Assistant | Office of the Labour Commissioner, Odisha, Labour & Employees State Insurance Department | Graduation in Arts/ Science/ Commerce with Honours in Mathematics/ Statistics/ Computer Application/ Physics/ Economics/ Applied Economics/ Econometrics or a degree in Commerce with distinction. |
5 | Statistical Assistant | Directorate of Scheduled Castes and Scheduled Tribes, Research and Training Institute, Bhubaneswar | Bachelor’s Degree (At least Second Class) with Applied Economics/ Mathematics/ Anthropology/ Tribal studies/ Sociology with statistics as one of the subjects and knowledge of Computer Application. |
6 | Market Intelligence Inspector | Food Supplies & Consumer Welfare Department, Odisha | Graduation Degree with at least 40% marks in Humanities/ Science/ Commerce or equivalent qualification from any Institution recognized by Govt. and having anyone of the subjects Statistics/ Economics/Mathematics/ Commerce/ Accounting in graduation level and must have adequate knowledge in Computer Application like MS Word, MS Excel, MS Power Point. |
7 | Computer Programmer | Revenue & Disaster Management Department, Board of Revenue, Odisha, Cuttack | Graduation in Arts/Science/Commerce or equivalent degree with PGDCA. |
Examination Plan and Pattern
The competitive examination comprises three stages:
- Stage – I: Preliminary Examination- 150 marks
- Stage – II: Main Written Examination: Technical paper(s)- 200 Marks.
- Stage – II (b): Computer Skill Test: Candidates for the post of Senior Laboratory Assistant, Junior Chemist, Market Intelligence Inspector and Computer Programmer are required to qualify the Computer Skill Test.
- Stage -III: Certificate Verification: Candidates numbering two (02) times the advertised vacancies (Post Wise & Category-wise) will be shortlisted for Certificate Verification based on the marks secured in the Main Written Examination. If the number of vacancies is one (01), three candidates may be called for certificate verification.
Steps To Apply For The OSSC CGLRE for Specialist Posts
- Go to ossc.gov.in
- Click the Apply Online link, On the homepage.
- Login/register and fill the online application form.
- Upload needed documents and submit the from.
- For further use, download and save a copy of the application form.
For more details check the official notification.