OSSSC Recruitment 2024: 2895 Vacancies for RI, Amin, ICDS Supervisor, ARI, and Statistical Field Surveyor. Apply Online by March 31, 2024.
Odisha Subordinate Staff Selection Commission (OSSSC) issued a notification (advertisement no. IIE-60/2023/938/(C)/OSSSC) on December 29, 2023, inviting online applications for Combined Recruitment Examination-2023 (IV) to fill 2,895 district cadre posts in various departments of the Odisha government. The vacancies are distributed as follows: 559 for Revenue Inspector (RI), 498 for ICDS Supervisor (for women only), 827 for Assistant Revenue Inspector (ARI), 686 for Amin, and 325 for Statistical Field Surveyor (SFS).
Organization | Odisha Sub-ordinate Staff Selection Commission (OSSSC) |
Post Name | ◦ Revenue Inspector (RI) ◦ ICDS Supervisor (for women only) ◦ Assistant Revenue Inspector (ARI) ◦ Amin ◦ Statistical Field Surveyor (SFS) |
Advertisement No. | IIE-60/2023/938/(C)/OSSSC |
Total Vacancy | 2,895 Posts |
Job Category | Odisha Govt Job |
Apply Mode | Online |
Registration Start | 30/12/2023 |
Registration End | 20/03/2024 (Extended) |
Last Date Application Submit | |
Preliminary Exam Date | May/June, 2024 |
Main Exam Date | September/October, 2024 |
Application Fee | No Fee |
Website | www.osssc.gov.in |
Table of Contents Show
Vacancy Details
Post Name | Department | Number of Vacancies | Pay Scale (Rs.) |
---|---|---|---|
Revenue Inspector (RI) | Revenue and Disaster Management (R & DM) | 559 | 35400 – 112400 (Level-9) |
ICDS Supervisor (for women only) | Women and Child Development (W & CD) | 498 | 35400 – 112400 (Level-9) |
Assistant Revenue Inspector (ARI) | Revenue and Disaster Management (R & DM) | 827 | 19900 – 63200 (Level-4) |
Amin | Revenue and Disaster Management (R & DM) | 686 | 18000 – 56900 (Level-3) |
Statistical Field Surveyor (SFS) | Planning and Convergence (P & C) | 325 | 18000 – 56900 (Level-3) |
Total | – | 2895 | – |
Eligibility Criteria
Position | Minimum Educational Qualification | Age by 1st January 2023 |
---|---|---|
Revenue Inspector | Bachelor’s Degree in any discipline or equivalent with computer knowledge | 20 to 38 years |
ICDS Supervisor | Bachelor’s Degree in any discipline or equivalent (Female candidates only) | 21 to 38 years |
Assistant Revenue Inspector | Bachelor’s Degree in Arts, Science, or Commerce or equivalent | 20 to 38 years |
Amin | Bachelor’s Degree in Arts, Science, or Commerce or equivalent | 20 to 38 years |
Statistical Field Surveyor | Passed 10+2 examination from CHSE, Odisha, CBSE, or equivalent | 21 to 38 years |
Age relaxation applicable as per government norms. Calculate Your Age.
Plan of Examinations
Phase-I: Preliminary Examination
Subjects | No. of Question | Marks | Duration |
Mathematics | 20 | 20 | 1 ½ hours |
General Studies | 20 | 20 | |
English | 20 | 20 | |
Odia | 20 | 20 | |
Logical Reasoning | 20 | 20 | |
– | 100 | 100 | – |
- Negative marking: 0.33 deduction for each wrong answer.
Phase-II: Main Examination
Subjects | No. of Question | Marks | Duration |
Mathematics | 40 | 40 | 3 hours |
General Studies | 40 | 40 | |
English | 40 | 40 | |
Odia | 20 | 20 | |
Computer | 40 | 40 | |
– | 180 | 180 | – |
- Negative marking: 0.33 deduction for each wrong answer.
- Minimum Qualifying Marks: (35%) which is 63 for UR & SEBC and (30%) which is 54 for SC, ST, PWD, Ex-SM.
Phase-III: Practical Skill Test
Subject | Duration | Maximum Marks |
---|---|---|
Basic Computer Skills | 1 hour | 50 (Qualifying) |
- The Practical Skill Test is of a qualifying nature with a minimum qualifying mark of 40%.
How To Apply
- Visit www.osssc.gov.in.
- New users, click “Apply Online”; existing users, choose “Re-registration.”
- Complete registration with accurate details.
- Log in, fill the online application, and upload required documents.
- Review and submit the application.
- Note important dates and check for updates on the official website.
For more details check the official notification.