CSC e-Governance Services India Limited has released a notification for 252 Aadhaar Supervisor/Operator posts across India. Candidates who are 12th pass and hold a valid UIDAI Supervisor Certificate can apply online. The application process started on 11/02/2026, and the last date to apply is 10/03/2026. Selection will be based on certification verification and an interview.

Table of Contents Show
CSC Aadhaar Supervisor/Operator Recruitment 2026
| Organization Name | CSC e-Governance Services India Limited |
| Post Name | Aadhaar Supervisor/Operator – District |
| Job Category | Government Contract Job |
| Total Vacancy | 252 |
| Apply Mode | Online |
| Apply Start Date | 11/02/2026 |
| Last Date to Apply | 10/03/2026 |
| Selection Process | Certificate Verification and Interview |
| Salary | Minimum Wages (Semi-Skilled Category as per State Rules) |
| Official Website | https://www.csc.gov.in |
Vacancy Details
| S. No | State | District | No. Vac. |
|---|---|---|---|
| 1 | Andhra Pradesh | Prakasam | 1 |
| 2 | Andhra Pradesh | Guntur | 1 |
| 3 | Andhra Pradesh | Tirupati | 2 |
| 4 | Andhra Pradesh | Visakhapatnam | 1 |
| 5 | Andhra Pradesh | Vizianagaram | 1 |
| 6 | Andhra Pradesh | YSR Kaddapa | 1 |
| 7 | Assam | Dima Hasao | 2 |
| 8 | Assam | Hailakandi | 1 |
| 9 | Assam | Hojai | 1 |
| 10 | Assam | Kamrup Metropolitan | 1 |
| 11 | Assam | Karimganj | 1 |
| 12 | Assam | Tinsukia | 1 |
| 13 | Assam | Darrang | 1 |
| 14 | Assam | Sivsagar | 1 |
| 15 | Assam | Lakhimpur | 1 |
| 16 | Assam | Udalguri | 1 |
| 17 | Bihar | Darbhanga | 1 |
| 18 | Bihar | Khagaria | 1 |
| 19 | Bihar | Madhepura | 1 |
| 20 | Bihar | Rohtas | 1 |
| 21 | Bihar | Saharsa | 1 |
| 22 | Bihar | Begusarai | 1 |
| 23 | Bihar | Gaya | 1 |
| 24 | Chandigarh | Chandigarh | 1 |
| 25 | Chhattisgarh | Bastar | 1 |
| 26 | Chhattisgarh | Dantewada | 1 |
| 27 | Chhattisgarh | Dhamtari | 1 |
| 28 | Chhattisgarh | Durg | 2 |
| 29 | Chhattisgarh | Jashpur | 1 |
| 30 | Chhattisgarh | Raigarh | 1 |
| 31 | Chhattisgarh | Sukma | 1 |
| 32 | Chhattisgarh | Surguja | 1 |
| 33 | Gujarat | Bhavnagar | 1 |
| 34 | Gujarat | Gandhi Nagar | 1 |
| 35 | Gujarat | Kutch | 1 |
| 36 | Gujarat | Mehsana | 1 |
| 37 | Gujarat | The Dang | 1 |
| 38 | Gujarat | Rajkot | 1 |
| 39 | Haryana | Gurugram | 1 |
| 40 | Haryana | Bhiwani | 1 |
| 41 | Haryana | Panchkula | 1 |
| 42 | Haryana | Karnal | 1 |
| 43 | Haryana | Palwal | 1 |
| 44 | Haryana | Mewat | 1 |
| 45 | Haryana | Fatehabad | 1 |
| 46 | Himachal Pradesh | Chamba | 1 |
| 47 | Jharkhand | Dumka | 1 |
| 48 | Jharkhand | Godda | 1 |
| 49 | Jharkhand | Khunti | 1 |
| 50 | Jharkhand | Lohardaga | 1 |
| 51 | Jharkhand | Ranchi | 1 |
| 52 | Karnataka | Bangalore Rural | 1 |
| 53 | Karnataka | Bidar | 1 |
| 54 | Karnataka | Chikkaballapura | 1 |
| 55 | Karnataka | Gadag | 2 |
| 56 | Karnataka | Hassan | 1 |
| 57 | Karnataka | Haveri | 3 |
| 58 | Karnataka | Kolar | 3 |
| 59 | Karnataka | Mandya | 1 |
| 60 | Karnataka | Udupi | 2 |
| 61 | Karnataka | Uttara Kannada | 3 |
| 62 | Karnataka | Yadgir | 1 |
| 63 | Karnataka | Bagalkot | 2 |
| 64 | Karnataka | Vijayapura | 5 |
| 65 | Karnataka | Belagavi | 5 |
| 66 | Karnataka | Chitradurga | 1 |
| 67 | Karnataka | Tumakuru | 2 |
| 68 | Kerala | Allapuza | 1 |
| 69 | Kerala | Idukki | 2 |
| 70 | Kerala | Kannur | 2 |
| 71 | Kerala | Kasaragod | 2 |
| 72 | Kerala | Kollam | 1 |
| 73 | Kerala | Kozikode | 1 |
| 74 | Kerala | Pallakad | 1 |
| 75 | Kerala | Pathanamthitta | 1 |
| 76 | Kerala | Thirusur | 1 |
| 77 | Kerala | Thiruvananthpuram | 3 |
| 78 | Kerala | Wayanad | 2 |
| 79 | Ladakh | Kargil | 1 |
| 80 | Madhya Pradesh | Agar Malwa | 1 |
| 81 | Madhya Pradesh | Alirajpur | 1 |
| 82 | Madhya Pradesh | Anuppur | 1 |
| 83 | Madhya Pradesh | Balaghat | 1 |
| 84 | Madhya Pradesh | Barwani | 1 |
| 85 | Madhya Pradesh | Chhindwara | 1 |
| 86 | Madhya Pradesh | Damoh | 1 |
| 87 | Madhya Pradesh | Dewas | 1 |
| 88 | Madhya Pradesh | Dhar | 1 |
| 89 | Madhya Pradesh | Guna | 1 |
| 90 | Madhya Pradesh | Harda | 1 |
| 91 | Madhya Pradesh | Hoshangabad | 1 |
| 92 | Madhya Pradesh | Jhabua | 1 |
| 93 | Madhya Pradesh | Khandwa | 1 |
| 94 | Madhya Pradesh | Khargone | 1 |
| 95 | Madhya Pradesh | Mandla | 1 |
| 96 | Madhya Pradesh | Niwari | 1 |
| 97 | Madhya Pradesh | Raisen | 1 |
| 98 | Madhya Pradesh | Rajgarh | 1 |
| 99 | Madhya Pradesh | Sehore | 1 |
| 100 | Madhya Pradesh | Seoni | 1 |
| 101 | Madhya Pradesh | Shivpuri | 1 |
| 102 | Madhya Pradesh | Sidhi | 1 |
| 103 | Madhya Pradesh | Tikamgarh | 1 |
| 104 | Madhya Pradesh | Ratlam | 1 |
| 105 | Madhya Pradesh | Rewa | 1 |
| 106 | Madhya Pradesh | Sagar | 1 |
| 107 | Maharashtra | Akola | 2 |
| 108 | Maharashtra | Bhandra | 2 |
| 109 | Maharashtra | Dhule | 1 |
| 110 | Maharashtra | Gadchiroli | 2 |
| 111 | Maharashtra | Gondia | 1 |
| 112 | Maharashtra | Jalna | 1 |
| 113 | Maharashtra | Mumbai | 2 |
| 114 | Maharashtra | Mumbai City | 1 |
| 115 | Maharashtra | Nanded | 1 |
| 116 | Maharashtra | Palgarh | 1 |
| 117 | Maharashtra | Prabhani | 1 |
| 118 | Maharashtra | Raigad | 1 |
| 119 | Maharashtra | Sangli | 2 |
| 120 | Maharashtra | Satara | 1 |
| 121 | Maharashtra | Sindhudurg | 1 |
| 122 | Maharashtra | Wardha | 2 |
| 123 | Maharashtra | Amravati | 1 |
| 124 | Maharashtra | Jalgaon | 1 |
| 125 | Maharashtra | Pune | 1 |
| 126 | Meghalaya | East Khasi Hills | 1 |
| 127 | Mizoram | Mamit | 1 |
| 128 | Nagaland | Dimapur | 1 |
| 129 | Odisha | Ganjam | 1 |
| 130 | Odisha | Nuapada | 1 |
| 131 | Odisha | Sundergarh | 1 |
| 132 | Puducherry | Puducherry | 1 |
| 133 | Punjab | Barnala | 1 |
| 134 | Punjab | Fatehgarh Sahib | 1 |
| 135 | Punjab | Fazlika | 1 |
| 136 | Punjab | Ferozpur | 1 |
| 137 | Punjab | Jalandhar | 1 |
| 138 | Punjab | Moga | 1 |
| 139 | Punjab | Rupnagar | 1 |
| 140 | Punjab | Sangrur | 1 |
| 141 | Punjab | SBS Nagar | 1 |
| 142 | Punjab | Patiala | 2 |
| 143 | Rajasthan | Barmer | 2 |
| 144 | Rajasthan | Bundi | 1 |
| 145 | Rajasthan | Dausa | 1 |
| 146 | Rajasthan | Dungarpur | 1 |
| 147 | Rajasthan | Jaipur | 1 |
| 148 | Rajasthan | Karauli | 1 |
| 149 | Rajasthan | Pali | 1 |
| 150 | Rajasthan | Pratapgarh | 2 |
| 151 | Rajasthan | Sawai Madhopur | 1 |
| 152 | Rajasthan | Sikar | 1 |
| 153 | Rajasthan | Sirohi | 1 |
| 154 | Rajasthan | Sri Ganganagar | 1 |
| 155 | Rajasthan | Jodhpur | 1 |
| 156 | Rajasthan | Banswara | 1 |
| 157 | Sikkim | East Sikkim | 2 |
| 158 | Tamil Nadu | Dharmapuri | 1 |
| 159 | Tamil Nadu | Nilgiris | 1 |
| 160 | Tamil Nadu | Virudhunagar | 1 |
| 161 | Telangana | Asifabad | 1 |
| 162 | Telangana | Karimnagar | 1 |
| 163 | Telangana | Mahaboobnagar | 1 |
| 164 | Telangana | Nagarkurnool | 1 |
| 165 | Telangana | Nirmal | 1 |
| 166 | Telangana | Pedapalli | 1 |
| 167 | Telangana | Sangareddy | 1 |
| 168 | Telangana | Wanaparthy | 1 |
| 169 | Telangana | Yadadri Bhuvanagiri | 1 |
| 170 | Telangana | Nizamabad | 1 |
| 171 | Uttar Pradesh | Amethi | 1 |
| 172 | Uttar Pradesh | Amroha | 1 |
| 173 | Uttar Pradesh | Baghpat | 1 |
| 174 | Uttar Pradesh | Ambedkar Nagar | 1 |
| 175 | Uttar Pradesh | Barabanki | 1 |
| 176 | Uttar Pradesh | Etawah | 1 |
| 177 | Uttar Pradesh | Fatehpur | 1 |
| 178 | Uttar Pradesh | Bahraich | 2 |
| 179 | Uttar Pradesh | Hapur | 1 |
| 180 | Uttar Pradesh | Hathras | 1 |
| 181 | Uttar Pradesh | Hardoi | 1 |
| 182 | Uttar Pradesh | Jhanshi | 2 |
| 183 | Uttar Pradesh | Lucknow | 4 |
| 184 | Uttar Pradesh | Mirzapur | 2 |
| 185 | Uttar Pradesh | Siddharth Nagar | 5 |
| 186 | Uttar Pradesh | Unnao | 1 |
| 187 | Uttar Pradesh | Muzaffarnagar | 1 |
| 188 | Uttar Pradesh | Jaunpur | 1 |
| 189 | Uttar Pradesh | Mainpuri | 1 |
| 190 | Uttar Pradesh | Mathura | 1 |
| 191 | Uttar Pradesh | Shahjahanpur | 1 |
| 192 | Uttar Pradesh | Kaushambi | 1 |
| 193 | Uttar Pradesh | Agra | 1 |
| 194 | Uttar Pradesh | Bareilly | 1 |
| 195 | Uttar Pradesh | Sonbhadra | 1 |
| 196 | Uttarakhand | Almora | 1 |
| 197 | Uttarakhand | Chamoli | 1 |
| 198 | Uttarakhand | Uttarkashi | 1 |
| 199 | Uttarakhand | Tehri Garhwal | 1 |
| 200 | West Bengal | Alipurdwar | 1 |
| 201 | West Bengal | Darjeeling | 1 |
| 202 | West Bengal | East Medinipur | 1 |
| 203 | West Bengal | Kolkata | 2 |
| 204 | West Bengal | Uttar Dinajpur | 2 |
Candidates must carefully select their preferred district while applying online.
Application Fee
| Category | Application Fee |
|---|---|
| General / OBC | N/A |
| SC / ST | N/A |
| All Other Categories | N/A |
There is no official information about application fee. Candidates are advised to check the official website regularly for updates.
Eligibility Criteria
Age Limit
- The minimum age required is 18 years.
- No maximum age limit is mentioned in the notification.
- Candidates must be eligible as per local labour laws.
Educational Qualification
Candidates must have any one of the following qualifications:
- 12th Pass from a recognized board.
- Matriculation with 2 years ITI certificate.
- Matriculation with 3 years Polytechnic Diploma.
Basic computer knowledge is required.
Mandatory Certification
- Candidates must have a valid Aadhaar Operator/Supervisor Certificate issued by a UIDAI authorized Testing and Certifying Agency.
- Village Level Entrepreneurs (VLEs) are not eligible to apply. This is a full-time position.
Selection Process
The selection process may include the following stages:
- Verification of Aadhaar Supervisor Certificate.
- Document Verification.
- Personal Interview.
Final selection will be based on eligibility and valid certification.
How to Apply
Follow the steps below to apply online:
- Visit the official website https://www.csc.gov.in
- Go to the Recruitment or “What’s New” section.
- Click on “Aadhaar Supervisor/Operator – District Recruitment 2026”.
- Complete the registration process with basic details.
- Fill in the application form carefully and select your preferred district.
- Upload required documents, including a photograph, a signature, and an Aadhaar Supervisor Certificate.
- Submit the form and take a printout for future reference.
The last date to apply online is 10/03/2026.
Exam Pattern
The notification does not mention a written examination. Selection is expected to be based on certificate verification and interview only.
Salary Details
Selected candidates will receive a salary as per the minimum wages of the respective state under the semi-skilled category. The salary will vary according to state government rules.
FAQs
-
What is the last date to apply for Aadhaar Supervisor Recruitment 2026?
The last date to apply online is 10/03/2026.
-
What is the required qualification for this post?
Candidates must be 12th pass or equivalent and must have a valid UIDAI Aadhaar Supervisor Certificate.
-
What is the minimum age required?
The minimum age required is 18 years.
-
Is there any written exam?
No written exam is mentioned in the notification.