IB Security Assistant and MTS Recruitment 2023: The Ministry of Home Affairs has released the Intelligence Bureau IB Recruitment 2023 official notification for 1675 Security Assistants and MTS Vacancies. The online application portal is open from 28th January to 17th February 2023 on the official website @mha.gov.in. Out of the total 1675 vacancies, 1525 are for Security Assistant and 150 are for MTS.
IB Security Assistant and MTS Recruitment 2023
Organization | Intelligence Bureau (Ministry of Home Affairs) |
Post Name | Security Assistant/Executive & MTS |
Number Of Vacancies | 1675 |
Job Category | Govt Job |
Educational Qualification | Matriculation or equivalent |
Age Limit | 18-25 years (27 years for Security Assistant) with relaxation as per rules Calculate Your Age |
Examination Fee | ◦ General/EWS/OBC: Rs. 500/- ◦ SC/ST/Female/Ex-Serviceman: Rs. 450/- ◦ Payment through online mode |
Service Liability | All India Basis |
Apply Online Start Date | 28/01/2023 |
Last Date to Apply | 17/02/2023 |
Official Website | mha.gov.in |

IB Recruitment 2023 Vacancy Details
S.No. | Subsidiary Intelligence Bureau/SIB | Rank | Local language(s)/dialect(s) of the region | Vacancies with reservation break-up | |||||||
UR | OBC (Non-Creamy Layer) |
SC | ST | EWS | Total | ||||||
1. | Agartala | SA/Exe | Bangla, Kawbru, Kokborok, Meitei &Lushai. | 5 | 0 | 1 | 4 | 1 | 11 | ||
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | |||||
2. | Ahmedabad | SA/Exe | Gujarati. | 18 | 5 | 4 | 6 | 4 | 37 | ||
MTS/Gen | 1 | 1 | 0 | 1 | 1 | 4 | |||||
3. | Aizawl | SA/Exe | Lai, Mara, Pang, Bru& Burmese. | 8 | 2 | 0 | 0 | 1 | 11 | ||
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | |||||
4. | Amritsar | SA/Exe | Punjabi. | 27 | 9 | 20 | 0 | 6 | 62 | ||
MTS/Gen | 1 | 0 | 1 | 0 | 0 | 2 | |||||
5. | Bengaluru | SA/Exe | Kannada, Tulu, Beary, Konkani, Nawayati&Gorboli. | 48 | 25 | 15 | 8 | 11 | 107 | ||
MTS/Gen | 2 | 1 | 0 | 0 | 0 | 3 | |||||
6. | Bhopal | SA/Exe | Hindi. | 14 | 2 | 5 | 9 | 3 | 34 | ||
MTS/Gen | 1 | 0 | 1 | 1 | 1 | 4 | |||||
7. | Bhubaneswar | SA/Exe | Odia. | 7 | 0 | 2 | 1 | 1 | 11 | ||
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | |||||
8. | Chandigarh | SA/Exe | Hindi & Punjabi. | 15 | 5 | 10 | 0 | 3 | 33 | ||
MTS/Gen | 2 | 1 | 0 | 0 | 0 | 3 | |||||
9. | Chennai | SA/Exe | Tamil. | 56 | 17 | 23 | 1 | 9 | 108 | ||
MTS/Gen | 2 | 1 | 1 | 0 | 1 | 5 | |||||
10. | Dehradun | SA/Exe | Hindi | 5 | 2 | 3 | 0 | 1 | 11 | ||
MTS/Gen | 1 | 0 | 1 | 0 | 0 | 2 | |||||
11. | Delhi/IB Hqrs. | SA/Exe | Hindi, Punjabi, Urdu. | 110 | 66 | 43 | 21 | 26 | 266 | ||
MTS/Gen | 22 | 14 | 8 | 4 | 5 | 53 | |||||
12. | Dibrugarh | SA/Exe | Adi, Galo, Memba, Mishmi, Khampti, Chakma, Nacte, Tustsa, Tangsa, Singpho, Lisu (Yobin) &Wancho. |
6 | 0 | 0 | 0 | 0 | 6 | ||
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | |||||
13. | Gangtok | SA/Exe | Nepali, Bhutia, Lepcha& Tibetan. | 7 | 0 | 1 | 2 | 1 | 11 | ||
MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | |||||
14. | Guwahati | SA/Exe | Assamese, Bodo, Bengali (Sylheti), Mishing, Dimasa, Rabha, Tiwa, Kuki, Hmar, Paite, Nepali, Garo, Karbi, Santhali, Koch-Rajbanshi, Manipuri (Meitei), Pnar& Khasi. |
20 | 12 | 1 | 4 | 5 | 42 | ||
MTS/Gen | 2 | 1 | 0 | 0 | 0 | 3 | |||||
15. | Hyderabad | SA/Exe | Telugu. | 21 | 8 | 9 | 4 | 4 | 46 | ||
MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | |||||
16. | Imphal | SA/Exe | Tangkhul, Mao, Anal, Maring, Thadou, Paite& Zou. | 10 | 0 | 0 | 4 | 1 | 16 | ||
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | |||||
17. | Itanagar | SA/Exe | Nyishi, Adi, Galo, Tagin, Apatani, Mishmi, Monpa, Miji, Aka, Nocte, Tangsa, Wancho, Singhpo, Tai- Khampti, Tutsa, Sherdukpen, Muklom, Jugli, Hacheng, Ollo&Ngaimong. |
26 | 0 | 0 | 0 | 3 | 29 | ||
MTS/Gen | 1 | 0 | 0 | 1 | 1 | 3 | |||||
18. | Jaipur | SA/Exe | Hindi. | 12 | 5 | 5 | 2 | 2 | 26 | ||
MTS/Gen | 1 | 1 | 1 | 0 | 1 | 4 | |||||
19. | Jammu | MTS/Gen | Kashmiri, Dogri, Urdu &Gojri. | 1 | 1 | 0 | 0 | 0 | 2 | ||
20. | Kohima | SA/Exe | Angami, Ao, Sema, Lotha, Chakesang, Rengma, Chang, Sangtam, Yimchunger, Phom, Konyak, Pochury, Zeliang, Kuki, Kochari, Khiamnumgan&Tikhir& Garo. |
8 | 0 | 0 | 0 | 1 | 9 | ||
MTS/Gen | 2 | 0 | 0 | 1 | 0 | 3 | |||||
21. | Kalimpong | MTS/Gen | Lepcha & Tibetan. | 1 | 0 | 0 | 0 | 0 | 1 | ||
22. | Kolkata | SA/Exe | Bengali & Sylheti. – |
31 | 19 | 19 | 7 | 9 | 85 | ||
MTS/Gen | 2 | 1 | 1 | 0 | 1 | 5 | |||||
23. | Leh | SA/Exe | Ladakhi, Tibetan, Balti, Dokpa, Shinga&Purgi. | 7 | 4 | 0 | 0 | 1 | 14 | ||
MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | |||||
24. | Lucknow | SA/Exe | Hindi. | 19 | 13 | 10 | 0 | 5 | 47 | ||
MTS/Gen | 2 | 1 | 0 | 0 | 0 | 3 | |||||
25. | Meerut | SA/Exe | Hindi. | 8 | 8 | 1 | 0 | 2 | 19 | ||
MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | |||||
26. | Mumbai | SA/Exe | Marathi & Konkani. | 76 | 38 | 22 | 23 | 18 | 177 | ||
MTS/Gen | 2 | 1 | 1 | 0 | 1 | 5 | |||||
27. | Nagpur | MTS/Gen | Marathi. | 1 | 1 | 0 | 0 | 0 | 2 | ||
28. | Patna | SA/Exe | Hindi. | 31 | 3 | 6 | 0 | 4 | 44 | ||
MTS/Gen | 1 | 1 | 0 | 0 | 1 | 3 | |||||
29. | Raipur | SA/Exe | Gondi &Halbi | 8 | 0 | 2 | 8 | 2 | 20 | ||
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | |||||
30. | Ranchi | SA/Exe | Santhali, Ho, Mundry, Oraon/Kurukh, Kharia, Khortha, Nagpuri, Kurmali&PanchPargania. | 7 | 1 | 3 | 1 | 1 | 13 | ||
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | |||||
31. | Shillong | SA/Exe | Khasi, Garo (Atong Dialect), Jainti- Pnar, Assamese, Bengali, Nepali &Rajbanshi. |
12 | 0 | 0 | 0 | 1 | 13 | ||
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | |||||
32. | Shimla | SA/Exe | Hindi. | 3 | 2 | 2 | 0 | 1 | 8 | ||
MTS/Gen | 1 | 0 | 1 | 0 | 0 | 2 | |||||
33. | Siliguri | MTS/Gen | Bengali, Nepali &Rajbanshi. | 1 | 0 | 0 | 0 | 0 | 1 | ||
34. | Srinagar | SA/Exe | Kashmiri, Dogri, Urdu, Hindi, Gojri, Pahari & Punjabi. | 8 | 6 | 2 | 3 | 3 | 22 | ||
MTS/Gen | 1 | 1 | 0 | 0 | 1 | 3 | |||||
35. | Trivandrum | SA/Exe | Malayalam. | 81 | 9 | 20 | 3 | 13 | 127 | ||
MTS/Gen | 3 | 2 | 0 | 0 | 1 | 6 | |||||
36. | Varanasi | SA/Exe | Hindi. | 18 | 10 | 7 | 0 | 4 | 39 | ||
MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | |||||
37. | Vijayawada | SA/Exe | Telugu. | 2 | 0 | 2 | 0 | 0 | 5 | ||
MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | |||||
Total Vacancies | SA/Exe | 739 | 276 | 242 | 117 | 151 | 1525 | ||||
MTS/Gen | 68 | 35 | 16 | 16 | 15 | 150 |
Here is the official notification.
Steps To Apply For IB Recruitment 2023
To apply for the IB Recruitment 2023 for Security Assistant and MTS posts, candidates need to follow the below steps:
- Visit the official website of Ministry of Home Affairs (mha.gov.in)
- Look for the link for IB Recruitment 2023 and click on it.
- Read the official notification carefully and ensure your eligibility for the desired post.
- Fill in the online application form with all the required details and upload the necessary documents.
- Pay the examination fee as per your category through online mode.
- Submit the application form before the last date (17th February 2023).
- Take a printout of the submitted application form for future reference.
FAQ
-
What is the selection process for IB Recruitment 2023?
The selection process for IB Recruitment 2023 for Security Assistant and MTS posts typically involves the following steps:
Tier-I: Written Examination – The written exam will test the candidates’ general awareness, reasoning, quantitative aptitude, and English language skills.
Tier-II: Descriptive Test – Candidates who qualify for the written exam will be called for a descriptive test.
Tier-III: Skill Test – Candidates who qualify for the descriptive test will be called for a skill test, which will test the candidate’s skills related to the respective post.
Final Merit List – The final merit list will be prepared based on the marks obtained in the written exam, descriptive test, and skill test.