OSSC ATO Recruitment 2024: Odisha Staff Selection Commission (OSSC) has released a notification for the recruitment of 250 Assistant Training Officer (ATO) vacancies under the Directorate of Technical Education and Training, Odisha, Cuttack. Interested candidates who meet the eligibility criteria can apply online at the official website.
Organization Name | Odisha Staff Selection Commission (OSSC) |
Post Name | Assistant Training Officer |
Advertisement No. | IIE-23/2024-1250/OSSC |
Job Category | Odisha Govt Jobs |
Total Vacancy | 250 Posts |
Apply Mode | Online |
Application Fee | Nil |
Apply Start | 16/04/2024 |
Last Date Registration | 15/05/2024 |
Last Date Submission | 18/05/2024 |
Application Form Correction | 21/05/2024 |
Salary | Group-B, Level-9, Cell-1 of ORSP Rules, 2017 |
Official Website | www.ossc.gov.in |
Check Out | All OSSC Job Notifications |
OSSC Assistant Training Officer Recruitment 2024 Vacancy Details
Post | UR | SEBC | SC | ST | Total |
---|---|---|---|---|---|
Assistant Training Officer (NTC/NAC holders) | 63 (W-21) | 13 (W-6) | 19 (W-6) | 30 (W-10) | 125 (W-43) |
Assistant Training Officer (Diploma/Degree holders) | 62 (W-20) | 14 (W-5) | 20 (W-5) | 29 (W-9) | 125 (W-39) |
Trade-wise Vacancy Position and Qualification (NTC/NAC Holders):
Trade | Vacancy | Qualification |
---|---|---|
COPA | 01 (W-Nil) | NTC/NAC in Computer Operator & Programming Assistant Trade |
Dress Making | 01 (W-01) | NTC/NAC in Dress Making Trade |
Electrician | 46 (W-15) | NTC/NAC in Electrician Trade |
Electronics Mechanic | 03 (W-01) | NTC/NAC in Electronics Mechanic Trade |
Fitter | 49 (W-17) | NTC/NAC in Fitter Trade |
Information & Communication Technology System Maintenance | 01 (W-01) | NTC/NAC in Information & Communication Technology System Maintenance Trade |
Instrument Mechanic | 01 (W-Nil) | NTC/NAC in Instrument Mechanic Trade |
Machinist | 01 (W-01) | NTC/NAC in Machinist Trade |
Mechanic Diesel | 01 (W-01) | NTC/NAC in Mechanic Diesel Trade |
Mechanic Refrigeration & Air Conditioner | 03 (W-01) | NTC/NAC in Mechanic Refrigeration & Air Conditioner Trade |
Mechanic Motor Vehicle | 03 (W-Nil) | NTC/NAC in Mechanic Motor Vehicle Trade |
Painter General | 01 (W-Nil) | NTC/NAC in Painter General Trade |
Plumber | 02 (W-Nil) | NTC/NAC in Plumber Trade |
Turner | 03 (W-01) | NTC/NAC in Turner Trade |
Welder | 05 (W-02) | NTC/NAC in Welder Trade |
Wireman | 04 (W-02) | NTC/NAC in Wireman Trade |
Total | 125 (W-43) |
Trade-wise Vacancy Position and Qualification (Diploma/Degree Holders):
Trade | Vacancy | Qualification |
---|---|---|
COPA | 01 (W-Nil) | Post Graduate in Computer Science / Computer Application from UGC Recognized Institution or Bachelor in Computer Science / Computer Application / IT from AICTE recognized institution or 3 years Diploma in Computer Science / IT from AICTE recognized institution. |
Draughtsman Mechanical | 01 (W-Nil) | Mechanical Engineering |
Electrician | 04 (W-01) | Electrical Engg. / Electrical & Electronics Engg. |
Engineering Drawing | 45 (W-15) | Any Engineering Discipline |
Electronics Mechanic | 02 (W-Nil) | Electrical Engg./ Electrical & Electronics Engg./Electronics & Telecommunication Engg./ Electronics & Instrumentation Engg. |
ICTSM | 01 (W-Nil) | Computer Science Engg./ Information Technology/ Electronics & Communication Engg. |
Instrument Mechanic | 01 (W-01) | Instrumentation Engg./Instrumentation & Control Engg. |
Machinist | 05 (W-01) | Mechanical Engg. |
Mechanic Diesel | 01 (W-01) | Automobile Engg./ Mechanical Engg. (with specialization in Automobile) |
Mechanic Mechatronics | 01 (W-Nil) | Mechanical Engg./ Mechatronics Engg. |
Mechanic Refrigeration & Air Conditioner | 03 (W-Nil) | Mechanical Engg./Production Engg. |
Mechanic Machine Tool Maintenance | 01 (W-01) | Mechanical Engg./Production Engg. |
Mechanic Motor Vehicle | 03 (W-1) | Automobile Engg. |
Plumber | 01 (W-01) | Civil Engg. |
Textile Wet Processing | 01 (W-nil) | B. Tech in Textile Technology / B. Tech in Textile Chemistry/ Diploma in Textile Technology/ Diploma in Textile Processing |
Turner | 04 (W-Nil) | Mechanical Engg./Production Engg. |
Workshop Calculation and Science | 40 (W-14) | Any Engineering Discipline |
Welder | 04 (W-Nil) | Mechanical Engg./Production Engg. |
Wireman | 04 (W-02) | Electrical Engg./ Electrical & Electronics Engg. |
Total | 125 (W-39) |
Eligibility Criteria
Educational Qualification:
- NTC/NAC/ITI pass certificate in the relevant trade/post for NTC/NAC holders
- Diploma/BE/B.Tech from an AICTE approved Institute/recognized Council/Board/ State & Statutory University in the relevant branch of Engineering for Diploma/Degree holders
Age Limit:
- Candidates must be between 21 and 38 years of age as of 01/01/2024.
- Age relaxations are applicable for SC, ST, SEBC, Women, PwD & Ex-Servicemen as per prevailing rules. Additionally, candidates working as Part-Time Guest Instructors in Govt. ITIs as of January 1, 2024, can avail a ten-year relaxation.
How To Apply for the OSSC ATO Post?
- Visit OSSC’s official website at www.ossc.gov.in.
- Click “ONLINE APPLICATION”.
- Select the OSSC ATO registration link.
- Fill in personal details to get a Registration ID and password.
- Log in, and upload the necessary documents.
- Submit and proceed to payment.
- Complete payment to finish the application process.
Check official notification for details of vacancy and section process.