There are twelve major rivers flowing in the State, of which the Mahanadi is the longest and the Bahuda is the shortest. The rivers of Odisha are mainly rainfed.
Table of Contents Show
Important Rivers of Odisha
Mahanadi River
Aspect | Information |
---|---|
Location | Eastern India |
Length | 851 KM (494 KM in Odisha) |
Origin | Nagri-Sihawa, Dhamtari, Dandakaranya, Chhattisgarh, India |
Major Tributaries | Seonath, Mand, Ib, Hasdeo, Kelo, Ong, Parry, Jonk, Telen |
States Flowed Through | Chhattisgarh, Odisha |
Flowed Through Districts in Odisha | Sambalpur, Bargarh, Subarnapur, Boudh, Anugul, Cuttack, Jagatsinghpur, Nayagarh, Jharsuguda |
Cities on the Bank of Mahanadi | Sambalpur, Cuttack, Sonepur, Kantilo, Boudh, Banki, Paradeep |
Water Utilization | Irrigation, industrial use, domestic water supply |
Hirakud Dam | Located at Sambalpur; forms a 35-mile (55 km) long man-made lake; has several hydroelectric generators |
Outfall | Into the Bay of Bengal |
Ranking | Third largest river system in peninsular India after Godavari and Krishna. Largest river in Odisha state. |
Issues | Controversies over water sharing between Chhattisgarh and Odisha |
Brahmani River
Attribute | Description |
---|---|
Origin | Confluence of the Sankh and the Koel rivers at Vedavyasa near Rourkela in Sundargarh district of Odisha |
Total Length | 799 KM (336 KM in Odisha) |
Outfall | Bay of Bengal at Dhamra |
Flowed Through Districts in Odisha | Sundargarh, Deogarh, Angul, Dhenkanal, Cuttack, Jajapur, Kendrapara |
Important Tributaries | Sankha, Chandrinalla, Katangamunda nalla, Rukura, Badjore, Kaunish nalla, Kalanalla, Usthalinalla, Chudakhainallah, Gohira, Chilanti river, Tikira, Singadajore, Bangaru river, Nandiranalla, Nigra river, Bangusingha nalla, Barha, Daunri, Kumaria, Kelua river, Birupa, Hansua, Kharsuan, Patasala, Koel, Suidihi, Champalijore, Kuradihi, Amrudi, Korapani, Mankada, Ambahari, Samakoi, Gambhiria, Raijore, Indrajeet, Ramiala, Pandra, Kharasuan, Daudi |
Baitarani River
Attribute | Description |
---|---|
Origin | Gonasika in the Guptaganga hills of Keonjhar district |
Total Length | 360 Km |
Outfall | Bay of Bengal |
Flowed Through Districts in Odisha | Keonjhar, Mayurbhanj, Balasore, Bhadrak, Jajpur, Cuttack |
Important Tributaries | Kangira, Ardei, Khairi Bhandan, Deo, Kanjhari, Sita, Musal, Remal, Kusei, Salandi river |
- The beginning portion of Baitarani acts as the boundary between Orissa and Jharkhand.
- The Salandi River originates from the Meghasani hills of the Similipal in Mayurbhanj district. It flows a distance of 144 Km before it finally empties into the Bay of Bengal.
Subarnarekha River
Attribute | Description |
---|---|
Origin | Near Nagri village of the Chhotnagpur plateau of Jharkhand |
Total Length | 446.12 Km (79 Km in Odisha) |
Outfall | Bay of Bengal |
Flowed Through Districts in Odisha | Balasore |
Prominent Tributaries | Raru river, Kanchi river, Damra river, Karru river, Kharkhai river, Chinguru river, Karakari river, Gurma river, Garra river, Singaduba river, Kodia river, Dulunga river, Khaijori river |
Budhabalanga River
Attribute | Description |
---|---|
Origin | Similipal range of hills in Mayurbhanj district |
Total Length | 198.75 Km |
Outfall | Bay of Bengal |
Flowed Through Districts in Odisha | Mayurbhanj |
Prominent Tributaries | Palapala, Sunei, Kalo, Sanjo, Deo, Gangahari, Katra |
Jambhira River
Attribute | Description |
---|---|
Origin | Chandra Reserve forest in Mayurbhanj district |
Total Length | 90 Km |
Outfall | Bay of Bengal |
Flowed Through Districts in Odisha | Mayurbhanj |
Prominent Tributaries | Mahanti, Gulfa, Surudi, Murli, Saan, Bans, Hansakara |
Rushikulya River
Attribute | Description |
---|---|
Origin | Rushyamala hills of the Eastern Ghats in Kandhamal district |
Total Length | Not specified |
Outfall | Bay of Bengal near Chatrapur |
Flowed Through Districts in Odisha | Kandhamal, Ganjam |
Prominent Tributaries | Padma, Boringanalla, Joro, Badanadi, Baghua, Dhanei, Ghodhado |
Bahuda River
Attribute | Description |
---|---|
Origin | Near village Luba from the Singharaj hills of the Eastern Ghats in Gajapati district |
Total Length | 96 Km |
Outfall | Bay of Bengal near Sunapurapeta village, Odisha |
Flowed Through Districts in Odisha | Gajapati |
Prominent Tributaries | Poichandia, Bogiriadi, Batrada Nalla, Kantajura Nalla |
Vansadhara River
Attribute | Description |
---|---|
Origin | Flanks of the Durgakangar hills (Lingaraj hills) of the Eastern Ghats in Kalahandi district |
Total Length | 239 Km |
Outfall | Bay of Bengal in Andhra Pradesh |
Flowed Through Districts in Odisha | Kalahandi |
Prominent Tributaries | Bhangi, Pedagoda (right side) and Badanalla, Chauladhua, Pandaka Nalla, Badajhar, Harbhangi, Sananadi, Mahendratanaya (left side) |
Nagavali River
Attribute | Description |
---|---|
Origin | Bijipur hills of the Eastern Ghats near village Lakhabahal in Kalahandi district |
Total Length | 217 Km (125 Km in Odisha) |
Outfall | Andhra Pradesh |
Flowed Through Districts in Odisha | Kalahandi |
Prominent Tributaries | Pitadar Nalla, Datteibannda Nalla, Sana-nadi, Barha-nadi, Baldiya-nadi, Sat Nalla, Sitagura Nalla, Ghora Nalla, Sitaghera Nalla, Srikona-nadi, Bonamarha-nadi, Errigeda Nalla, Jhanjhabati river |
Indravati River
Attribute | Description |
---|---|
Origin | Eastern Ghats of Dandakaranya range in Kalahandi district |
Total Length | Not specified |
Outfall | Joins river Godavari at the border of Maharashtra, Chhattisgarh, and Andhra Pradesh |
Flowed Through Districts in Odisha | Kalahandi |
Major Tributaries | Keshadhara Nalla, Kandabindha Nalla, Chandragiri Nalla, Golagar Nalla, Poragarh Nalla |
Kolab River
Attribute | Description |
---|---|
Origin | Sinkaran hills of the Eastern Ghats in Koraput district |
Total Length | Not specified |
Outfall | Meets the Godavari in Andhra Pradesh |
Flowed Through Districts in Odisha | Koraput |
Prominent Tributaries | Karandi Nalla, Guradi Nalla, Kangar Nalla, Garia, Dharmageda Nalla, Jam Nadi, Malengar river, Mulervagu Nalla, Potteru Vagu Nalla, Machhakund river, Sileru river |