The dates provided are purely tentative and may be subject to change periodically, based on compliance requirements of Administrative Departments/Court Cases as determined by the Odisha Sub-Ordinate Staff Selection Commission (OSSSC).
Table of Contents Show
OSSSC Recruitment Calendar 2024
OSSSC Nursing Officer Recruitment
Field | Information |
---|---|
Name of the Recruitment Examination | Nursing Officer-2023 |
No. of Vacancy | 7483 |
Notification Details | Click Here |
Date of Publication of Advertisement | 21.01.23 |
Last date of Receipt of Application | 17.02.23 |
Date of Written Test | 19.03.23 |
Publication of Provisional Screening List | 09.08.2023 |
Date of Physical Test | NA |
Date of Practical Skill Test | NA |
Publication of Provisional Results | 30.10.2023 |
Sponsoring of candidates | 31.10.2023 |
Remarks | Completed |
OSSSC JA and PEO Recruitment
Field | Information |
---|---|
Name of the Recruitment Examination | COMBINED RECRUITMENT EXAMINATION – 2023 as under |
No. of Vacancy | Junior Assistant: 4916 Panchayat Executive Officer: 2297 |
Notification Details | Click Here |
Date of Publication of Advertisement | 24.02.2023 |
Last date of Receipt of Application | 12.04.2023 |
Date of Written Test | 09.07.2023 |
Publication of Provisional Screening List | 15.09.2023 |
Date of Physical Test | NA |
Date of Practical Skill Test | 05.11.2023 and 15.11.2023 |
Publication of Provisional Results | 8.12.2023 and 20.12.2023 |
Sponsoring of candidates | Jan 2024 – Deogarh sponsored. |
Remarks | Incomplete |
OSSSC MPHW(F) Recruitment
Field | Information |
---|---|
Name of the Recruitment Examination | MPHW(F) |
No. of Vacancy | 2753 |
Notification Details | Click Here |
Date of Publication of Advertisement | 29.04.2023 |
Last date of Receipt of Application | 30.05.2023 and 25.10.2023 |
Date of Written Test | 03.12.2023 |
Publication of Provisional Screening List | 07.02.2024 |
Date of Physical Test | NA |
Date of Practical Skill Test | NA |
Publication of Provisional Results | March 2024 |
Sponsoring of candidates | March 2024 |
Remarks | Incomplete |
OSSSC Laboratory Technician Recruitment
Field | Information |
---|---|
Name of the Recruitment Examination | Laboratory Technician |
No. of Vacancy | 921 |
Notification Details | Click Here |
Date of Publication of Advertisement | 15.09.2023 |
Last date of Receipt of Application | 20.10.2023 |
Date of Written Test | to be decided after clearance by H&FW Dept. |
Publication of Provisional Screening List | NA |
Date of Physical Test | NA |
Date of Practical Skill Test | NA |
Publication of Provisional Results | NA |
Sponsoring of candidates | NA |
Remarks | Incomplete |
OSSSC Radiographer Recruitment
Field | Information |
---|---|
Name of the Recruitment Examination | Radiographer |
No. of Vacancy | 378 |
Notification Details | Click Here |
Date of Publication of Advertisement | 15.09.2023 |
Last date of Receipt of Application | 20.10.2023 |
Date of Written Test | NA |
Publication of Provisional Screening List | NA |
Date of Physical Test | NA |
Date of Practical Skill Test | NA |
Publication of Provisional Results | NA |
Sponsoring of candidates | NA |
Remarks | Incomplete |
OSSSC Livestock Inspector, Forester, Forest Guard Recruitment
Field | Information |
---|---|
Name of the Recruitment Examination | COMBINED RECRUITMENT EXAMINATION (II) – 2023 as under |
No. of Vacancy | Livestock Inspector: 719 Forester: 316 Forest Guard: 1677 |
Notification Details | Click Here |
Date of Publication of Advertisement | 20.10.2023 |
Last date of Receipt of Application | 30.11.2023 |
Date of Written Test | March 2024 |
Publication of Provisional Screening List | – |
Date of Physical Test | July 2024 |
Date of Practical Skill Test | NA |
Publication of Provisional Results | Sep. 2024 |
Sponsoring of candidates | Sep. 2024 |
Remarks | Incomplete |
OSSSC Pharmacist, MPHW(M) Recruitment
Field | Information |
---|---|
Name of the Recruitment Examination | COMBINED RECRUITMENT EXAMINATION (III) – 2023 as under |
No. of Vacancy | Pharmacist: 206 MPHW(M): 1451 |
Notification Details | Click Here |
Date of Publication of Advertisement | 15.12.2023 |
Last date of Receipt of Application | 20.03.2024 |
Date of Written Test | – |
Publication of Provisional Screening List | – |
Date of Physical Test | – |
Date of Practical Skill Test | – |
Publication of Provisional Results | – |
Sponsoring of candidates | – |
Remarks | Incomplete |
OSSSC RI, Amin, ICDS Supervisor, ARI, and Statistical Field Surveyor Recruitment
Field | Information |
---|---|
Name of the Recruitment Examination | COMBINED RECRUITMENT EXAMINATION (IV) – 2023 as under |
No. of Vacancy | Revenue Inspector: 559 Assistant Revenue Inspector: 827 Amin: 686 ICDS Supervisor: 498 Statistical Field Surveyor: 325 |
Notification Details | Click Here |
Date of Publication of Advertisement | 29.12.2023 |
Last date of Receipt of Application | 31.03.2024 |
Date of Written Test | May/June 2024 |
Publication of Provisional Screening List | – |
Date of Physical Test | – |
Date of Practical Skill Test | – |
Publication of Provisional Results | – |
Sponsoring of candidates | – |
Remarks | Incomplete |